| Judge: Dominic Hames | Placed Rosettes to 6 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Natalie Silcock | Reno | Clear | 24.388 | 30 |
| 2 | Maria Johnson | Maisie | Clear | 25.497 | 29 |
| 3 | Claire Stanton | Wizz | Clear | 26.412 | 28 |
| 4 | Sue Kodytek | Bugalugs | Clear | 28.096 | 27 |
| 5 | Joanne Hunter | Diesel | Clear | 28.828 | 26 |
| 6 | Tracey Toms | Doogie | Clear | 29.426 | 25 |
| 7 | Caron Evison | Finley | Clear | 30.169 | 48† |
| 8 | Jayne Martin | Jenson | Clear | 30.735 | 46† |
| 9 | Tracey Toms | Jodie | Clear | 32.56 | 44† |
| 10 | Roger Land | Rave | 5 | 24.101 | 21 |
| 11 | Heather Tudberry | Neville | 5 | 26.552 | 20 |
| 12 | Berni Chalklin | Meg | 5 | 29.017 | 19 |
| 13 | Nicola Sandys | Biggles | 5 | 30.986 | 18 |
| 14 | Holly Nicholson | Tiny | 5 | 37.583 | 17 |
| 15 | Christine Ballard | Cody | 5 | 38.856 | 16 |
| 16 | Laura Padley | Kimi | 5 | 39.73 | 30† |
| 17 | Sam Gregory | Eddie | 5 | 44.391 | 28† |
| 18 | Helen Smith | Dylan | 10 | 41.277 | 13 |
| --- | Amy Wood | Gypsy | E | 0 | 0† |
| --- | Alison O'Connell | Jazz | E | 0 | 0 |
| --- | Ann Hinz | Twix | E | 0 | 0 |
| --- | Paul Sensky | Tiber | E | 0 | 0 |
| --- | Sue O'Kane | Molly | E | 0 | 0 |
| --- | Jayne Martin | Jonty | E | 0 | 0† |
| --- | Claire Stanton | Jambo | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |